Overview of Vocabulary Development and Changes for 2007 MeSH
- 494 Descriptors were added for 2007 MeSH
- 99 Descriptor terms were replaced with more up-to-date terminology
- 22 Descriptors were deleted
New 2007 Descriptors by Tree Category
Anatomy [A] | 23 |
Organisms [B] | 61 |
Diseases [C] | 70 |
Chemicals and Drugs [D] | 255 |
Analytical, Diagnosis and Therapeutic Techniques and Equipment [E] | 35 |
Psychiatry and Psychology [F] | 6 |
Biological Sciences [G] | 53 |
Physical Sciences [H] | 7 |
Anthropology, Education, Sociology and Social Phenomena [I] | 3 |
Technology and Food and Beverages [J] | 7 |
Information Science [L] | 1 |
Persons [M] | 1 |
Health Care [N] | 1 |
No comments:
Post a Comment